Description
Xerox C300 Color Laser Printer — Specifications
General Specifications
| Specification | Details |
|---|---|
| Part # | 100S14871 |
| Print Technology | Color Laser |
| Function | Printing |
| Workgroup Size | Small Workgroup |
| Display | 2.8 inch (7.2 cm) Color touch screen |
| Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, DL Envelope, Folio, 10 Envelope |
| Standard Ports | 10/100/1000 Ethernet, Front Hi-Speed USB Port Compatible with USB 2.0 Specification (Type A), 802.11a/b/g/n/ac + Apple iBeacon, USB 2.0 Specification Hi-Speed Certified (Type B) |
| Size (H × W × D) | 9.6 × 16.2 × 15.7 in. |
| Weight | 36.5 lb. |
| Packaged Size (H × W × D) | 14.6 × 21.7 × 20.3 in. |
| Packaged Weight | 45.1 lb. |
Printing
| Specification | Details |
|---|---|
| Print Speed | Black: Up to 32 ppm (Letter); Color: Up to 32 ppm (Letter) |
| Print Speed Duplex | Black: Up to 16 spm (Letter); Color: Up to 16 spm (Letter) |
| Time to First Page | Black: As fast as 8.3 seconds; Color: As fast as 8.6 seconds |
| Print Resolution | Black: 4800 CQ (2400 × 600 dpi); Color: 4800 CQ (2400 × 600 dpi) |
| Duplex | Integrated Duplex / 2-sided printing |
| Printable Area | 0.17 inches from the top, bottom, right and left edges |
Paper Handling
| Specification | Details |
|---|---|
| Media Types Supported | Card Stock, Plain Paper, Envelopes, Rough Cotton, Glossy Paper, Light Paper (60–70 gsm / 16–18 lb bond), Heavy Paper (100–150 gsm / 28–39 lb bond), Rough Envelope, Colored Paper, Labels, Letterhead, Preprinted, Heavy Glossy, Bond, Custom Type, Recycled |
| Number of Paper Inputs | Standard: 2; Maximum: 4 |
| Paper Input Capacity | Standard: 250 pages (20 lb / 75 gsm bond); Maximum: 751 pages (20 lb / 75 gsm bond) |
| Paper Output Capacity | Standard: 100 pages (20 lb / 75 gsm bond); Maximum: 100 pages (20 lb / 75 gsm bond) |
| Paper Weight Range Supported | Standard Tray: 16–43 lb.; Multipurpose Feeder: 16–53 lb. |
| Recommended Monthly Page Volume | 750–5,000 pages |
| Maximum Monthly Duty Cycle | Up to 75,000 pages per month |
Cartridges & Imaging
| Specification | Details |
|---|---|
| Laser Cartridge Yields | Color (CMY) High Yield: Up to 6,400 pages; Black High Yield: Up to 6,200 pages |
| Cartridges Shipping with Product | Black Return Program Toner: Up to 1,300 pages; Color (CMY) Return Program Toner: Up to 1,200 pages |
Hardware
| Specification | Details |
|---|---|
| Processor Speed | Gemstone 2, 1 GHz |
| Memory | Standard: 1 GB; Maximum: 1 GB |
| Hard Disk | Intelligent Storage Drive (optional) |
| Printer Languages | PCL 5, PCLm, PCL6 / XL, Personal Printer Data Stream (PPDS), PostScript, PDF, DocFilters, Direct Image |
| Fonts and Symbol Sets | 2 PCL bitmap fonts, 96 scalable PCL fonts, 163 scalable PostScript fonts, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
| Touch Screen Display | Yes |
Connectivity
| Specification | Details |
|---|---|
| Direct USB | Yes |
| Ethernet Network | Yes |
| Wireless | Yes |
| Network Protocol Support | IPSEC with IPv4, IPSEC with IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
| Network Printing Methods | FTP, LPR, Direct IP (Port 9100), Pull Printing, Thin Print, Microsoft Web Services WSD, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 |
| Network Management Protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
| Network Security | SSL Cipher Configuration, SNMPv3, Certificate Management, TCP Restricted Server List, 802.1x Authentication (MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS), IPSEC Support (IPv4/IPv6), TCP/UDP Port Access Control, Security Port Lockdown |
| Optional Local Ports | RS-232C Serial Interface Card |
| Optional Network Ports | MarkNet N8230 Fiber Ethernet 100BASE-FX (LC), 1000BASE-SX (LC) |
| Wireless Network Security | 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS; WPA2 Personal |
Supported Operating Systems
| Specification | Details |
|---|---|
| Microsoft Windows | Windows Server 2019, Windows 11, Windows 10, Windows Server 2022, Windows Server 2016 |
| Apple Operating Systems | Support provided through AirPrint and AirScan only |
| Linux | Ubuntu 22.04, Fedora 36, UOS (ARM 64-Bit), SUSE Linux Enterprise Server 12 SP5, Kylin (ARM 64-Bit), Debian 10, Ubuntu 20.04, OpenSUSE 15.2, Debian 11, Red Hat Linux 9.1, OpenSUSE 15.4, Red Hat Linux 8.7, Fedora 37, SUSE Linux Enterprise Server 15 SP4 |
Electrical & Operation
| Specification | Details |
|---|---|
| ENERGY STAR | Yes |
| ENERGY STAR Typical Electricity Consumption | TEC: 0.34 kWh/week |
| Noise Level | Idle: 14 dBA; Print: 51 dBA |
| Duplex Print Noise Level | 51 dBA |
| Average Power | Hibernate Mode: 0.1 W; Sleep Mode: 0.81 W; Printing: 432 W |
| Specified Operating Environment | Altitude: 0–2,896 m (0–9,500 ft); Humidity: 15–80% RH; Temperature: 10–32.2°C (50–90°F) |
| Product Certifications | ENERGY STAR, ICES-003 Class B, BSMI Class B, FCC Class B, NOM, UL, cUL, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC Mark, RCM DoC, EuP – EcoDesign, CCC, Blue Angel / DE-UZ 219, CECP, CEL, ECMA-370, China Green Product (CGP), TER, UL-AR, GS Mark, ISO-9296, EPEAT Silver, Mopria Certified® |
| UNSPSC Code | 43212105 |
| Harmonized Tariff Code | 8443.32.1010 |
| Country of Origin | China (PRC) |
In the Box
| Included Item | Details |
|---|---|
| Printer | Xerox C300 Color Laser Printer |
| Toner Cartridges | Up to 1,300-page Black Return Program Toner Cartridge; up to 1,200-page Cyan, Magenta and Yellow Return Program Toner Cartridges |
| Warranty Information | Country dependent |
| Safety Data Sheets | Included |
| Wordless Setup Sheet | Network and Local Attachment |
| Safety Information Sheet | Included |
| Power Cord(s) | Country dependent |
| Ethernet / USB / Parallel Cable | Not included |
Warranties
| Specification | Details |
|---|---|
| Limited Warranty | 1-Year Onsite Repair, Next Business Day |
| Warranty Statement | See Statement of Limited Warranty |
Additional Information
| Specification | Details |
|---|---|
| Cartridge Yield Footnote | Average continuous black or continuous composite CMY declared cartridge yield up to the stated number of standard pages in accordance with ISO/IEC 19798 |
| Imaging Unit Yield Estimate | Based on 3 average Letter/A4-size pages per print job and 5% average coverage per page; actual yield may vary based on device speed, paper size/feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity |
| Product Availability | May vary by country; contact Xerox sales or an authorized partner to confirm availability |
| Box Contents | May vary by country and/or reseller and are subject to change without notice |




Reviews
There are no reviews yet.