Description
Xerox C305ae Multifunction Color Laser Printer
In the Box
| Specification | Details |
|---|---|
| Printer | Xerox C305ae multifunction color laser printer |
| Toner Cartridges | Up to 2,000-page black and up to 1,200-page cyan, magenta, yellow toner cartridges |
| Setup Sheet | Wordless Setup Sheet (Network and Local Attachment) |
| Power Cord | Country dependent |
| Safety Information | Safety Information Sheet |
| Safety Data | Safety Data Sheets |
| Warranty | Warranty Information (Country Dependent) |
| Cable | Ethernet, USB or parallel cable not included |
General Specifications
| Specification | Details |
|---|---|
| Part # | 100S14869 |
| Print Technology | Color Laser |
| Functions | Scanning, Analog Fax, Copying, Printing, Trusted Platform Module (TPM) |
| Workgroup Size | Small Workgroup |
| Display | 4.3 inch (10.9 cm) Color Touch Screen |
| Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, DL Envelope, 10 Envelope, Folio |
| Standard Ports | 10/100/1000 Ethernet, Front Hi-Speed USB Port, USB 2.0 Type A, USB 2.0 Type B, 802.11a/b/g/n/ac + Apple iBeacon |
| Size (H × W × D) | 13.6 × 16.2 × 15.8 in. |
| Weight | 44.6 lb. |
| Packaged Size (H × W × D) | 17.9 × 22 × 20.3 in. |
| Packaged Weight | 55 lb. |
Copying
| Specification | Details |
|---|---|
| Copy Speed | Black: Up to 32 cpm (Letter); Color: Up to 32 cpm (Letter) |
| Copy Speed Duplex | Black: Up to 16 spm; Color: Up to 16 spm |
| Reduce / Enlarge Range | 25–400% |
Faxing
| Specification | Details |
|---|---|
| Modem Speed | 33.6 Kbps |
Printing
| Specification | Details |
|---|---|
| Print Speed | Black: Up to 32 ppm (Letter); Color: Up to 32 ppm (Letter) |
| Print Speed Duplex | Black: Up to 16 spm; Color: Up to 16 spm |
| Time to First Page | Black: As fast as 8.3 seconds; Color: As fast as 8.6 seconds |
| Print Resolution | Black: 1200 × 1200 dpi, 4800 CQ; Color: 4800 CQ, 1200 × 1200 dpi |
| Duplex | Integrated 2-sided Duplex |
| Printable Area | 0.17 inches from top, bottom, right and left edges |
Scanning
| Specification | Details |
|---|---|
| Scanner Type / ADF | Flatbed scanner with ADF; Duplex Automatic Document Feed (DADF) |
| Scan Area | 8.5 × 14 inches maximum |
| A4/Ltr Simplex Scan Speed | Black: Up to 46/48 sides per minute; Color: Up to 20/21 sides per minute |
| A4/Ltr Duplex Scan Speed | Black: Up to 92/96 sides per minute; Color: Up to 40/42 sides per minute |
| Optical Scanning Resolution | Up to 600 × 600 dpi |
| Scan File Formats | TIFF, Secure PDF, PDF, JPEG, JPG |
| Scan Destinations | Email, Lexmark Document Solutions Suite (LDSS), USB or Network-connected computer, FTP |
Paper Handling
| Specification | Details |
|---|---|
| Media Types Supported | Card Stock, Plain Paper, Envelopes, Rough Cotton, Glossy Paper, Light Paper, Heavy Paper, Rough Envelope, Colored Paper, Labels, Letterhead, Preprinted, Heavy Glossy, Bond, Custom Type, Recycled |
| Number of Paper Inputs | Standard: 2; Maximum: 4 |
| Paper Input Capacity | Standard: 250 pages; Maximum: 751 pages |
| Paper Output Capacity | Standard: 100 pages; Maximum: 100 pages |
| Paper Weight Range | Standard Tray: 16–43 lb.; Multipurpose Feeder: 16–53 lb. |
| Recommended Monthly Page Volume | 750–5,000 pages |
| Maximum Monthly Duty Cycle | Up to 75,000 pages per month |
Cartridges & Imaging
| Specification | Details |
|---|---|
| Color High-Yield Cartridge | Up to 6,400-page CMY High Yield Cartridges |
| Black High-Yield Cartridge | Up to 6,200-page Black High Yield Cartridge |
| Cartridges Shipping with Product | 2,000-page Black Return Program Toner Cartridge; 1,200-page Color CMY Return Program Toner Cartridges |
Hardware
| Specification | Details |
|---|---|
| Processor Speed | Granite 2, 1.2 GHz |
| Memory | Standard: 2 GB; Maximum: 2 GB |
| Hard Disk | Intelligent Storage Drive (optional) |
| Printer Languages | PCL 5, PCLm, PCL6 / XL, PPDS, PostScript, PDF, DocFilters, Direct Image |
| Fonts and Symbol Sets | 2 PCL bitmap fonts, 96 scalable PCL fonts, 163 scalable PostScript fonts, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
| Touch Screen Display | Yes |
Connectivity
| Specification | Details |
|---|---|
| Direct USB | Yes |
| Ethernet Network | Yes |
| Wireless | Yes |
| Network Protocol Support | IPSEC with IPv4, IPSEC with IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
| Network Printing Methods | FTP, LPR, Direct IP (Port 9100), Pull Printing, Thin Print, Microsoft Web Services WSD, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 |
| Network Management Protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
| Network Security | SSL Cipher Configuration, SNMPv3, Certificate Management, TCP Restricted Server List, 802.1x Authentication, IPSEC Support, TCP/UDP Port Access Control, Security Port Lockdown |
| Optional Local Ports | RS-232C Serial Interface Card |
| Optional Network Ports | MarkNet N8230 Fiber Ethernet 100BASE-FX(LC), 1000BASE-SX(LC) |
| Wireless Network Security | 802.1x Authentication, WPA2-Personal |
Supported Operating Systems
| Operating System | Support |
|---|---|
| Windows | Windows Server 2019, Windows 11, Windows 10, Windows Server 2022, Windows Server 2016 |
| Apple | Support through AirPrint and AirScan only |
| Linux | Ubuntu 22.04, Fedora 36, UOS ARM 64-Bit, SUSE Linux Enterprise Server 12 SP5, Kylin ARM 64-Bit, Debian 10, Ubuntu 20.04, OpenSUSE 15.2, Debian 11, Red Hat Linux 9.1, OpenSUSE 15.4, Red Hat Linux 8.7, Fedora 37, SUSE Linux Enterprise Server 15 SP4 |
Electrical & Operation
| Specification | Details |
|---|---|
| ENERGY STAR | Yes |
| ENERGY STAR Typical Electricity Consumption | 0.35 kWh per week |
| Noise Level – Idle | 14 dBA |
| Noise Level – Print | 51 dBA |
| Noise Level – Copy | 57 dBA |
| Noise Level – Scan | 55 dBA |
| Duplex Print Noise Level | 50 dBA |
| Power – Hibernate Mode | 0.1 watts |
| Power – Sleep Mode | 0.78 watts |
| Power – Printing | 432 watts |
| Operating Altitude | 0–2896 meters (9,500 feet) |
| Operating Humidity | 15–80% relative humidity |
| Operating Temperature | 10–32.2°C (50–90°F) |
Certifications & Other Information
| Specification | Details |
|---|---|
| Product Certifications | ENERGY STAR, ICES-003 Class B, BSMI Class B, FCC Class B, NOM, UL, cUL, US FDA/CDRH, IEC 60825-1, CB Report, CE, EPEAT Silver, Mopria Certified®, and others |
| UNSPSC Code | 43212110 |
| Harmonized Tariff Code | 8443.31.0000 |
| Country of Origin | China (PRC) |
Warranty
| Specification | Details |
|---|---|
| Limited Warranty | 1-Year Onsite Repair, Next Business Day |



Reviews
There are no reviews yet.