Description
In the Box
| Specification | Details |
|---|---|
| Printer | Xerox C255a multifunction color laser printer |
| Toner Cartridges | Up to 750-page black and up to 500-page cyan, magenta, yellow toner cartridges |
| Warranty Information | Country Dependent |
| Safety Data Sheets | Included |
| Safety Information Sheet | Included |
| Power Cord | Country Dependent |
| Setup Sheet | Wordless Setup Sheet (Network and Local Attachment) |
| Cables | Ethernet, USB or parallel cable not included |
General Specs
| Specification | Details |
|---|---|
| Part # | 100S14867 |
| Print Technology | Color Laser |
| Function | Scanning, Analog Fax, Copying, Printing |
| Workgroup Size | Small Workgroup |
| Display | 2.8 inch (7.2 cm) Color touch screen |
| Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, DL Envelope, Folio, 10 Envelope |
| Standard Ports | 10/100/1000 Ethernet, Front Hi-Speed USB Port compatible with USB 2.0 Type A, 802.11a/b/g/n/ac + Apple iBeacon, USB 2.0 Type B |
| Size (H × W × D) | 13.6 × 16.2 × 15.7 in. |
| Weight | 43 lb. |
| Packaged Size (H × W × D) | 17.9 × 22 × 20.3 in. |
| Packaged Weight | 52.8 lb. |
Copying
| Specification | Details |
|---|---|
| Copy Speed | Black: Up to 26 cpm (Letter); Color: Up to 26 cpm (Letter) |
| Reduce / Enlarge Range | 25–400% |
Faxing
| Specification | Details |
|---|---|
| Modem Speed | 33.6 Kbps |
Printing
| Specification | Details |
|---|---|
| Print Speed | Black: Up to 26 ppm (Letter); Color: Up to 26 ppm (Letter) |
| Print Speed Duplex | Black: Up to 13 spm (Letter); Color: Up to 13 spm (Letter) |
| Time to First Page | Black: As fast as 10.5 seconds; Color: As fast as 10.7 seconds |
| Print Resolution | Black: 4800 CQ (2400 × 600 dpi); Color: 4800 CQ (2400 × 600 dpi) |
| Duplex | Integrated Duplex, 2-sided |
| Printable Area | 0.17 inches from the top, bottom, right and left edges |
Scanning
| Specification | Details |
|---|---|
| Scanner Type / ADF Scan | Flatbed scanner with ADF; Simplex Automatic Document Feed (SADF) |
| Scan Area | 8.5 × 14 inches (Maximum) |
| A4/Ltr Simplex Scan Speed | Black: Up to 46/48 sides per minute; Color: Up to 20/21 sides per minute |
| Optical Scanning Resolution | Up to 600 × 600 dpi |
| Scan File Formats | TIFF, Secure PDF, PDF, JPEG, JPG |
| Scan Destinations | E-mail, USB or Network-connected computer, USB Flash drive, FTP |
Paper Handling
| Specification | Details |
|---|---|
| Media Types Supported | Card Stock, Plain Paper, Envelopes, Rough Cotton, Glossy Paper, Light Paper (60–70gsm / 16–18lb bond), Heavy Paper (100–150gsm / 28–39lb bond), Rough Envelope, Colored Paper, Labels, Letterhead, Preprinted, Heavy Glossy, Bond, Custom Type, Recycled |
| Number of Paper Inputs | Standard: 2; Maximum: 2 |
| Paper Input Capacity | Standard: 250 pages; Maximum: 251 pages; 250 pages 20 lb or 75 gsm bond |
| Paper Output Capacity | Standard: 100 pages; Maximum: 100 pages |
| Paper Weight Range Supported | Standard Tray: 16–43 lb.; Multipurpose Feeder: 16–53 lb. |
| Recommended Monthly Page Volume | 600–2,500 pages |
| Maximum Monthly Duty Cycle | Up to 50,000 pages per month |
Cartridges & Imaging
| Specification | Details |
|---|---|
| Color High-Yield Cartridges | Up to 2,500-page Color (CMY) High Yield Cartridges |
| Black High-Yield Cartridge | Up to 3,000-page Black High Yield Cartridge |
| Cartridges Shipping with Product | 750-page Black Return Program Toner Cartridge; 500-page Color (CMY) Return Program Toner Cartridges |
Hardware
| Specification | Details |
|---|---|
| Processor Speed | Gemstone 2, 1 GHz |
| Memory | Standard: 1 GB; Maximum: 1 GB |
| Printer Languages | PCL 5, PCLm, PCL6 / XL, Personal Printer Data Stream (PPDS), PostScript, PDF, DocFilters, Direct Image |
| Fonts and Symbol Sets | 2 PCL bitmap fonts, 93 scalable PostScript fonts, 93 scalable PCL fonts, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
| Touch Screen Display | Yes |
Connectivity
| Specification | Details |
|---|---|
| Direct USB | Yes |
| Ethernet Network | Yes |
| Wireless | Yes |
| Network Protocol Support | IPSEC with IPv4, IPSEC with IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
| Network Printing Methods | FTP, LPR, Direct IP (Port 9100), Pull Printing, Thin Print, Microsoft Web Services WSD, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 |
| Network Management Protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
| Network Security | SSL Cipher Configuration, SNMPv3, Certificate Management, TCP Restricted Server List, 802.1x Authentication, IPSEC Support (IPv4/IPv6), TCP/UDP Port Access Control, Security Port Lockdown |
| Optional Local Ports | RS-232C Serial Interface Card |
| Optional Network Ports | MarkNet N8230 Fiber Ethernet 100BASE-FX(LC), 1000BASE-SX(LC) |
| Wireless Network | 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, WPA2â„¢ – Personal |
Supported Operating Systems
| Operating System | Details |
|---|---|
| Microsoft Windows | Windows Server 2019, Windows 11, Windows 10, Windows Server 2022, Windows Server 2016 |
| Apple | Support is provided through AirPrint and AirScan only |
| Linux | Ubuntu 22.04, Fedora 36, UOS ARM 64-Bit, SUSE Linux Enterprise Server 12 SP5, Kylin ARM 64-Bit, Debian 10, Ubuntu 20.04, OpenSUSE 15.2, Debian 11, Red Hat Linux 9.1, OpenSUSE 15.4, Red Hat Linux 8.7, Fedora 37, SUSE Linux Enterprise Server 15 SP4 |
Electrical & Operation
| Specification | Details |
|---|---|
| ENERGY STAR | Yes |
| ENERGY STAR Typical Electricity Consumption | 0.29 kilowatt-hours per week |
| Noise Level – Idle | 14 dBA |
| Noise Level – Print | 49 dBA |
| Noise Level – Copy | 56 dBA |
| Noise Level – Scan | 55 dBA |
| Duplex Print Noise Level | 48 dBA |
| Power – Hibernate Mode | 0.1 watts |
| Power – Sleep Mode | 0.77 watts |
| Power – Printing | 386 watts |
| Operating Altitude | 0–2896 meters (9,500 feet) |
| Operating Humidity | 15–80% Relative Humidity |
| Operating Temperature | 10–32.2°C (50–90°F) |
Certifications & Other Information
| Specification | Details |
|---|---|
| Product Certifications | ENERGY STAR, ICES-003 Class B, BSMI Class B, FCC Class B, NOM, UL, cUL, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo /KC Mark, RCM DoC, EuP – EcoDesign, CCC, Blue Angel / DE-UZ 219, CECP, CEL, ECMA-370, China Green Product (CGP), TER, UL-AR, GS Mark, ISO-9296, EPEAT Silver, Mopria Certified® |
| UNSPSC Code | 43212110 |
| Harmonized Tariff Code | 8443.31.0000 |
| Country of Origin | China (PRC) |
Warranty
| Specification | Details |
|---|---|
| Limited Warranty | 1-Year Onsite Repair, Next Business Day |



Reviews
There are no reviews yet.